|
Copper Beech
9442
|
The HUB
9324
|
Fairfax Station
9318
|
Copper Beech
9442
|
|---|---|---|---|
| 7:20am | 7:35am | 7:50am | |
| 7:50am | 8:05am | 8:20am | |
| 8:20am | 8:35am | 8:50am | |
| 8:50am | 9:05am | 9:20am | |
| 9:20am | 9:35am | 9:50am | |
| 9:50am | 10:05am | 10:20am | |
| 10:20am | 10:25am | 10:35am | 10:50am |
| 10:50am | 11:05am | 11:20am | |
| 11:20am | 11:35am | 11:50am | |
| 11:50am | 12:05pm | 12:20pm | |
| 12:20pm | 12:35pm | 12:50pm | |
| 12:50pm | 1:05pm | 1:20pm | |
| 1:20pm | 1:35pm | 1:50pm | |
| 1:50pm | 2:05pm | 2:20pm | |
| 2:20pm | 2:25pm | 2:35pm | 2:50pm |
| 2:50pm | 3:05pm | 3:20pm | |
| 3:20pm | 3:35pm | 3:50pm | |
| 3:50pm | 4:05pm | 4:20pm | |
| 4:20pm | 4:35pm | 4:50pm | |
| 4:50pm | 5:05pm | 5:20pm | |
| 5:20pm | 5:35pm | 5:50pm | |
| 5:50pm | 6:05pm | 6:20pm | |
| 6:20pm | 6:25pm | 6:35pm | 6:50pm |
| 6:50pm | 7:05pm | 7:20pm | |
| 7:20pm | 7:35pm | 7:50pm | |
| 7:50pm | 8:05pm | 8:20pm | |
| 8:20pm | 8:35pm | 8:50pm | |
| 8:50pm | 9:05pm | 9:20pm | |
| 9:20pm | 9:35pm | 9:50pm | |
| 9:50pm | 10:05pm | 10:20pm | |
| 10:20pm | 10:35pm | 10:50pm |
© 2025 Transit. All rights reserved.
