|
Jeffries Dr
9362
|
Rec Center
9378
|
The HUB
9324
|
Jeffries Dr
9362
|
|---|---|---|---|
| 6:50am | 7:15am | 7:30am | 7:50am |
| 7:50am | 8:15am | 8:30am | 8:50am |
| 8:50am | 9:15am | 9:30am | 9:50am |
| 9:50am | 10:15am | 10:30am | 10:50am |
| 10:50am | 11:15am | 11:30am | 11:50am |
| 11:50am | 12:15pm | 12:30pm | 12:50pm |
| 12:50pm | 1:15pm | 1:30pm | 1:50pm |
| 1:50pm | 2:15pm | 2:30pm | 2:50pm |
| 2:50pm | 3:15pm | 3:30pm | 3:50pm |
| 3:50pm | 4:15pm | 4:30pm | 4:50pm |
| 4:50pm | 5:15pm | 5:30pm | 5:50pm |
| 5:50pm | 6:15pm | 6:30pm | 6:50pm |
| 6:50pm | 7:15pm | 7:30pm | 7:50pm |
|
Jeffries Dr
9362
|
Rec Center
9378
|
The HUB
9324
|
Jeffries Dr
9362
|
|---|---|---|---|
| 9:50am | 10:15am | 10:30am | 10:50am |
| 10:50am | 11:15am | 11:30am | 11:50am |
| 11:50am | 12:15pm | 12:30pm | 12:50pm |
| 12:50pm | 1:15pm | 1:30pm | 1:50pm |
| 1:50pm | 2:15pm | 2:30pm | 2:50pm |
| 2:50pm | 3:15pm | 3:30pm | 3:50pm |
| 3:50pm | 4:15pm | 4:30pm | 4:50pm |
| 4:50pm | 5:15pm | 5:30pm | 5:50pm |
| 5:50pm | 6:15pm | 6:30pm | 6:50pm |
| 6:50pm | 7:15pm | 7:30pm | 7:50pm |
© 2025 Transit. All rights reserved.
