|
Burlington Lot
9338
|
The HUB
9324
|
Artis Shelter
|
Burlington Lot
9338
|
|---|---|---|---|
| 7:00am | 7:15am | 7:20am | |
| 7:20am | 7:35am | 7:40am | |
| 7:40am | 7:55am | 8:00am | |
| 8:00am | 8:15am | 8:20am | |
| 8:20am | 8:35am | 8:40am | |
| 8:40am | 8:55am | 9:00am | |
| 9:00am | 9:15am | 9:20am | |
| 9:20am | 9:35am | 9:40am | |
| 9:40am | 9:55am | 10:00am | |
| 10:00am | 10:15am | 10:20am | |
| 10:20am | 10:30am | 10:35am | 10:40am |
| 10:40am | 10:55am | 11:00am | |
| 11:00am | 11:15am | 11:20am | |
| 11:20am | 11:35am | 11:40am | |
| 11:40am | 11:55am | 12:00pm | |
| 12:00pm | 12:15pm | 12:20pm | |
| 12:20pm | 12:35pm | 12:40pm | |
| 12:40pm | 12:55pm | 1:00pm | |
| 1:00pm | 1:15pm | 1:20pm | |
| 1:20pm | 1:35pm | 1:40pm | |
| 1:40pm | 1:55pm | 2:00pm | |
| 2:00pm | 2:15pm | 2:20pm | |
| 2:20pm | 2:30pm | 2:35pm | 2:40pm |
| 2:40pm | 2:55pm | 3:00pm | |
| 3:00pm | 3:15pm | 3:20pm | |
| 3:20pm | 3:35pm | 3:40pm | |
| 3:40pm | 3:55pm | 4:00pm | |
| 4:00pm | 4:15pm | 4:20pm | |
| 4:20pm | 4:35pm | 4:40pm | |
| 4:40pm | 4:55pm | 5:00pm | |
| 5:00pm | 5:15pm | 5:20pm | |
| 5:20pm | 5:35pm | 5:40pm | |
| 5:40pm | 5:55pm | 6:00pm | |
| 6:00pm | 6:15pm | 6:20pm | |
| 6:20pm | 6:30pm | 6:35pm | 6:40pm |
| 6:40pm | 6:55pm | 7:00pm | |
| 7:00pm | 7:15pm | 7:20pm | |
| 7:20pm | 7:35pm | 7:40pm | |
| 7:40pm | 7:55pm | 8:00pm | |
| 8:00pm | 8:15pm | 8:20pm | |
| 8:20pm | 8:35pm | 8:40pm | |
| 8:40pm | 8:55pm | 9:00pm | |
| 9:00pm | 9:15pm | 9:20pm | |
| 9:20pm | 9:35pm | 9:40pm | |
| 9:40pm | 9:55pm | 10:00pm | |
| 10:00pm | 10:15pm | 10:20pm | |
| 10:20pm | 10:35pm | 10:40pm |
© 2025 Transit. All rights reserved.
