|
New River Dr
9315
|
Fairfax Station
9318
|
The HUB
9324
|
New River Dr
9315
|
|---|---|---|---|
| 7:10am | 7:25am | 7:30am | 7:40am |
| 7:40am | 7:55am | 8:00am | 8:10am |
| 8:10am | 8:25am | 8:30am | 8:40am |
| 8:40am | 8:55am | 9:00am | 9:10am |
| 9:10am | 9:25am | 9:30am | 9:40am |
| 9:40am | 9:55am | 10:00am | 10:10am |
| 10:10am | 10:25am | 10:30am | 10:40am |
| 10:40am | 10:55am | 11:00am | 11:10am |
| 11:10am | 11:25am | 11:30am | 11:40am |
| 11:40am | 11:55am | 12:00pm | 12:10pm |
| 12:10pm | 12:25pm | 12:30pm | 12:40pm |
| 12:40pm | 12:55pm | 1:00pm | 1:10pm |
| 1:10pm | 1:25pm | 1:30pm | 1:40pm |
| 1:40pm | 1:55pm | 2:00pm | 2:10pm |
| 2:10pm | 2:25pm | 2:30pm | 2:40pm |
| 2:40pm | 2:55pm | 3:00pm | 3:10pm |
| 3:10pm | 3:25pm | 3:30pm | 3:40pm |
| 3:40pm | 3:55pm | 4:00pm | 4:10pm |
| 4:10pm | 4:25pm | 4:30pm | 4:40pm |
| 4:40pm | 4:55pm | 5:00pm | 5:10pm |
| 5:10pm | 5:25pm | 5:30pm | 5:40pm |
| 5:40pm | 5:55pm | 6:00pm | 6:10pm |
| 6:10pm | 6:25pm | 6:30pm | 6:40pm |
| 6:40pm | 6:55pm | 7:00pm | 7:10pm |
| 7:10pm | 7:25pm | 7:30pm | 7:40pm |
| 7:40pm | 7:55pm | 8:00pm | 8:10pm |
| 8:10pm | 8:25pm | 8:30pm | 8:40pm |
| 8:40pm | 8:55pm | 9:00pm | 9:10pm |
| 9:10pm | 9:25pm | 9:30pm | 9:40pm |
| 9:40pm | 9:55pm | 10:00pm | 10:10pm |
| 10:10pm | 10:25pm | 10:30pm | 10:40pm |
© 2025 Transit. All rights reserved.
